Items No | OD (mm) | ID (mm) | T (mm) |
1 | 63 | 19.05 | 0.25 |
2 | 63 | 19.05 | 0.3 |
3 | 100 | 15 | 0.2 |
4 | 100 | 15 | 0.3 |
5 | 100 | 15 | 0.35 |
Acceptable for customers design |
Items No | OD (mm) | ID (mm) | T (mm) |
1 | 63 | 19.05 | 0.25 |
2 | 63 | 19.05 | 0.3 |
3 | 100 | 15 | 0.2 |
4 | 100 | 15 | 0.3 |
5 | 100 | 15 | 0.35 |
Acceptable for customers design |